All plans
Compare every plan, side by side
Five full medical plans and four optional add-ons. Pricing is flat nationwide and does not change with your age, so the only thing that moves the price is how many people are on the policy.
Enter your current plan to see differences highlighted.
| Coverage | Platinum 1.2$799/mo | Gold 2.0$749/mo | Silver 3.2$679/mo | Bronze 4.4 HSA$579/mo | MVP$269/mo |
|---|---|---|---|---|---|
| Plan basics | |||||
| Plan type | Full medical | Full medical | Full medical | Full medical; HSA-qualified | Catastrophic; HSA-qualified |
| Network | Cigna + PHCS | Cigna + PHCS | Cigna + PHCS | Cigna; PHCS referenced | PHCS only |
| What you pay before coverage | |||||
| Individual deductible | $0 | $1,000 | $3,000 | $6,000 | $5,000 |
| Family deductible | $0 | $2,000 | $6,000 | $12,000 | $10,000 |
| Individual max out-of-pocket | $1,250 | $3,500 | $6,000 | $7,000 | $9,000 |
| Family max out-of-pocket | $2,500 | $7,000 | $12,000 | $14,000 | $18,000 |
| Plan pays after deductible | 70% | 80% | 80% | 70% | 60% |
| Everyday care | |||||
| Preventive care | $0 | $0 | $0 | $0 | $0 |
| Primary care | $25 copay | $15 copay | $35 copay | 30% after deductible | $50 copay |
| Specialist | $45 copay | $40 copay | $55 copay | 30% after deductible | $75 copay |
| Urgent care | $45 copay | $40 copay | $55 copay | 30% after deductible | $75 copay |
| Mental health office visit | $25 copay | $15 copay | $35 copay | 30% after deductible | $50 copay |
| Telemedicine | $0 through Opyn | $0 through Opyn | $0 through Opyn | Included | Included |
| Major medical | |||||
| Emergency room | $300 copay | $300 copay | $500 copay | 30% after deductible | $500 copay, then 40% after deductible |
| Hospital inpatient | 70% after deductible | 80% after deductible | 80% after deductible | 70% after deductible | 60% after deductible |
| Outpatient surgery | 70% after deductible | 80% after deductible | 80% after deductible | 70% after deductible | 60% after deductible |
| Labs and X-rays | 70% after deductible | 80% after deductible | 80% after deductible | 70% after deductible | 60% after deductible |
| MRI / CT / PET | 70% after deductible | 80% after deductible | 80% after deductible | 70% after deductible | 60% after deductible |
| Maternity and delivery | 70% after deductible | 80% after deductible | 80% after deductible | 70% after deductible | 60% after deductible |
| Prescriptions | |||||
| Prescription coverage | Full Rx benefit | Full Rx benefit | Full Rx benefit | Full Rx after deductible | Discount card only |
| Generic Rx | $0 | $0 | $0 | 0% after deductible | Discount only |
| Preferred brand Rx | $35 | $35 | $35 | 25% after deductible | Discount only |
| Non-preferred Rx | $75 | $75 | $75 | 45% after deductible | Discount only |
| Specialty Rx | $200 | $200 | $200 | 30% after deductible | Not covered |
| Networks and extras | |||||
| Out-of-network coverage | Yes; generally 50% after OON deductible | Yes; generally 50% after OON deductible | Yes; generally 50% after OON deductible | Yes; generally 50% after OON deductible | Generally not covered |
| HSA-qualified | No | No | No | Yes | Yes |
Optional add-ons
Prices are per month for the household size selected above.
Vision & Dental$79/moRoutine eye care, glasses, and dental from cleanings through orthodontics
- Class 1 diagnostic and preventive dental covered 100%
- Class 2 basic dental, such as fillings and simple extractions, covered 80%
- Class 3 major dental, such as crowns, bridges, and dentures, covered 50%
- Class 4 orthodontics covered 50%, with lifetime orthodontic services while covered
BASE (BAS Essential)$59.95/moUnlimited virtual care, powered by Amaze
- Virtual primary care at $0
- Virtual urgent care 24/7 at $0
- Virtual specialty care at $0
- Virtual mental health and counselling at $0
BAS Accident$49.95/moCash benefits for covered accidental injuries
- Fractures, cuts, burns, and dislocations
- Emergency care, stitches, and casts
- X-rays, imaging, and diagnostics related to an injury
- Emergency ambulance transportation when medically necessary
BAS Hospital$129.95/moHospital indemnity that helps cover a large deductible
- Pays a fixed benefit on a covered hospital admission
- Pairs well with a high-deductible plan, where the first several thousand dollars of a hospital stay fall on the member
Confirm these before you enroll
Benefit Airship's own materials state these inconsistently. We show them rather than pick a side.
- Silver maximum out-of-pocket. Benefit Airship's own site gives two different figures. Their plan comparison card shows a $10,000 individual out-of-pocket maximum; their detailed coverage summary shows $6,000. The cost model below follows the $6,000 detail figure. This changes where Silver ranks in a heavy-use year, so confirm it before enrolling.
- Network naming. The carrier named for the full-medical plans is inconsistent across Benefit Airship's own pages: the plan comparison table says United Healthcare, the Silver detail tab says Cigna as primary with PHCS secondary, and the 2026 plan summaries say Cigna plus PHCS. Confirm which network actually applies before relying on a provider search.
- Bronze network. Confirm whether PHCS is an active secondary network in addition to Cigna. Benefit Airship's comparison card lists Bronze as United Healthcare.
- Bronze primary care wording. The formal benefit summary applies the deductible to primary care, but the website says otherwise. The cost model below follows the benefit summary.
- MVP HSA status. Confirm HSA compatibility with the plan administrator, because the office-visit copays may affect qualification.
Transcribed from the Benefit Airship 5-plan comparison (benefitairship.com/pages/affordable-benefit-plans and linked 2026 plan summaries) and re-checked against the live benefitairship.com plan pages on 2026-08-04. Benefits, rates, eligibility, underwriting, exclusions, and network access are governed by the controlling plan documents.